Streaming metadata found in Parrot drone videos. See
https://developer.parrot.com/docs/pdraw/metadata.html for the
specification.
Parrot version 1 streaming metadata.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | DroneYaw | no |  |  
| 6 | DronePitch | no |  |  
| 8 | DroneRoll | no |  |  
| 10 | CameraPan | no |  |  
| 12 | CameraTilt | no |  |  
| 14 | FrameView | no |  |  
| 22 | ExposureTime | no |  |  
| 24 | ISO | no |  |  
| 26 | WifiRSSI | no |  |  
| 27 | Battery | no |  |  
| 28 | GPSLatitude | no |  |  
| 32 | GPSLongitude | no |  |  
| 36 | GPSAltitude | no | [val >> 8 & 0xffffff] |  
| 36.1 | GPSSatellites | no | [val & 0xff] |  
| 40 | AltitudeFromTakeOff | no |  |  
| 44 | DistanceFromHome | no |  |  
| 48 | SpeedX | no |  |  
| 50 | SpeedY | no |  |  
| 52 | SpeedZ | no |  |  
| 54 | Binning | no | [val >> 7 & 0x1] |  
| 54.1 | FlyingState | no | [val & 0x7f] 
  | 0 = Landed 1 = Taking Off
 2 = Hovering
 |  | 3 = Flying 4 = Landing
 5 = Emergency
 | 
 |  
| 55 | Animation | no | [val >> 7 & 0x1] |  
| 55.1 | PilotingMode | no | [val & 0x7f] 0 = Manual
 1 = Return Home
 2 = Flight Plan
 3 = Follow Me
 |  | 
Parrot version 2 basic streaming metadata.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | Elevation | no | (estimated distance from ground) |  
| 8 | GPSLatitude | no |  |  
| 12 | GPSLongitude | no |  |  
| 16 | GPSAltitude | no | [val >> 8 & 0xffffff] |  
| 16.1 | GPSSatellites | no | [val & 0xff] |  
| 20 | GPSVelocityNorth | no |  |  
| 22 | GPSVelocityEast | no |  |  
| 24 | GPSVelocityDown | no |  |  
| 26 | AirSpeed | no |  |  
| 28 | DroneQuaternion | no |  |  
| 36 | FrameView | no |  |  
| 44 | CameraPan | no |  |  
| 46 | CameraTilt | no |  |  
| 48 | ExposureTime | no |  |  
| 50 | ISO | no |  |  
| 52 | Binning | no | [val >> 7 & 0x1] |  
| 52.1 | FlyingState | no | [val & 0x7f] 
  | 0 = Landed 1 = Taking Off
 2 = Hovering
 3 = Flying
 4 = Landing
 |  | 5 = Emergency 6 = User Takeoff
 7 = Motor Ramping
 8 = Emergency Landing
 | 
 |  
| 53 | Animation | no | [val >> 7 & 0x1] |  
| 53.1 | PilotingMode | no | [val & 0x7f] 
  | 0 = Manual 1 = Return Home
 2 = Flight Plan
 3 = Follow Me / Tracking
 4 = Magic Carpet
 5 = Move To
 | 
 |  
| 54 | WifiRSSI | no |  |  
| 55 | Battery | no |  |  
| 'Groups' | Groups | no |  |  | 
Parrot version 3 basic streaming metadata.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | Elevation | no | (estimated distance from ground) |  
| 8 | GPSLatitude | no |  |  
| 12 | GPSLongitude | no |  |  
| 16 | GPSAltitude | no | [val >> 8 & 0xffffff] |  
| 16.1 | GPSSatellites | no | [val & 0xff] |  
| 20 | GPSVelocityNorth | no |  |  
| 22 | GPSVelocityEast | no |  |  
| 24 | GPSVelocityDown | no |  |  
| 26 | AirSpeed | no |  |  
| 28 | DroneQuaternion | no |  |  
| 36 | FrameBaseView | no |  |  
| 44 | FrameView | no |  |  
| 52 | ExposureTime | no |  |  
| 54 | ISO | no |  |  
| 56 | RedBalance | no |  |  
| 58 | BlueBalance | no |  |  
| 60 | FOV | no | (horizontal and vertical field of view in degrees) |  
| 64 | LinkGoodput | no | [val >> 8 & 0xffffff] |  
| 64.1 | LinkQuality | no | (0-5) [val & 0xff]
 |  
| 68 | WifiRSSI | no |  |  
| 69 | Battery | no |  |  
| 70 | Binning | no | [val >> 7 & 0x1] |  
| 70.1 | FlyingState | no | [val & 0x7f] 
  | 0 = Landed 1 = Taking Off
 2 = Hovering
 3 = Flying
 4 = Landing
 |  | 5 = Emergency 6 = User Takeoff
 7 = Motor Ramping
 8 = Emergency Landing
 | 
 |  
| 71 | Animation | no | [val >> 7 & 0x1] |  
| 71.1 | PilotingMode | no | [val & 0x7f] 
  | 0 = Manual 1 = Return Home
 2 = Flight Plan
 3 = Follow Me / Tracking
 4 = Magic Carpet
 5 = Move To
 | 
 |  | 
Parrot streaming metadata timestamp extension.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | TimeStamp | no |  |  | 
Parrot streaming metadata follow-me extension.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | GPSTargetLatitude | no |  |  
| 8 | GPSTargetLongitude | no |  |  
| 12 | GPSTargetAltitude | no |  |  
| 16 | Follow-meMode | no | Bit 0 = Follow-me enabled Bit 1 = Follow-me
 Bit 2 = Angle locked
 |  
| 17 | Follow-meAnimation | no | 0 = None 1 = Orbit
 2 = Boomerang
 3 = Parabola
 4 = Zenith
 |  | 
Parrot streaming metadata automation extension.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | GPSFramingLatitude | no |  |  
| 8 | GPSFramingLongitude | no |  |  
| 12 | GPSFramingAltitude | no |  |  
| 16 | GPSDestLatitude | no |  |  
| 20 | GPSDestLongitude | no |  |  
| 24 | GPSDestAltitude | no |  |  
| 28 | AutomationAnimation | no | 
  | 0 = None 1 = Orbit
 2 = Boomerang
 3 = Parabola
 4 = Dolly Slide
 5 = Dolly Zoom
 6 = Reveal Vertical
 7 = Reveal Horizontal
 |  | 8 = Candle 9 = Flip Front
 10 = Flip Back
 11 = Flip Left
 12 = Flip Right
 13 = Twist Up
 14 = Position Twist Up
 | 
 |  
| 29 | AutomationFlags | no | Bit 0 = Follow-me enabled Bit 1 = Look-at-me enabled
 Bit 2 = Angle locked
 |  | 
ARCore accelerometer data.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | AccelerometerUnknown? | no |  |  
| 5 | Accelerometer | no |  |  | 
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 | [no tags known] |  | 
ARCore accelerometer data.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | GyroscopeUnknown? | no |  |  
| 5 | Gyroscope | no |  |  | 
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 | [no tags known] |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Jul 21, 2022
<-- ExifTool Tag Names