FLAC Tags
Free Lossless Audio Codec (FLAC) meta information.  ExifTool also extracts
ID3 information from these files.
FLAC is big-endian, so bit 0 is the high-order bit in this table.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'Bit000-015' | BlockSizeMin | no |  |  
| 'Bit016-031' | BlockSizeMax | no |  |  
| 'Bit032-055' | FrameSizeMin | no |  |  
| 'Bit056-079' | FrameSizeMax | no |  |  
| 'Bit080-099' | SampleRate | no |  |  
| 'Bit100-102' | Channels | no |  |  
| 'Bit103-107' | BitsPerSample | no |  |  
| 'Bit108-143' | TotalSamples | no |  |  
| 'Bit144-271' | MD5Signature | no |  |  | 
| 
| Index4 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | PictureType | no | 
  | 0 = Other 1 = 32x32 PNG Icon
 2 = Other Icon
 3 = Front Cover
 4 = Back Cover
 5 = Leaflet
 6 = Media
 7 = Lead Artist
 8 = Artist
 9 = Conductor
 10 = Band
 11 = Composer
 12 = Lyricist
 13 = Recording Studio or Location
 14 = Recording Session
 15 = Performance
 16 = Capture from Movie or Video
 17 = Bright(ly) Colored Fish
 18 = Illustration
 19 = Band Logo
 20 = Publisher Logo
 | 
 |  
| 1 | PictureMIMEType | no |  |  
| 2 | PictureDescription | no |  |  
| 3 | PictureWidth | no |  |  
| 4 | PictureHeight | no |  |  
| 5 | PictureBitsPerPixel | no |  |  
| 6 | PictureIndexedColors | no |  |  
| 7 | PictureLength | no |  |  
| 8 | Picture | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Oct 19, 2022
<-- ExifTool Tag Names