DJI Tags
This table lists tags found in the maker notes of images from some DJI
Phantom drones.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x0001 | Make | string |  |  
| 0x0003 | SpeedX | float |  |  
| 0x0004 | SpeedY | float |  |  
| 0x0005 | SpeedZ | float |  |  
| 0x0006 | Pitch | float |  |  
| 0x0007 | Yaw | float |  |  
| 0x0008 | Roll | float |  |  
| 0x0009 | CameraPitch | float |  |  
| 0x000a | CameraYaw | float |  |  
| 0x000b | CameraRoll | float |  |  | 
XMP tags used by DJI for images from drones.
These tags belong to the ExifTool XMP-drone-dji family 1 group.
| 
| Tag Name | Writable | Values / Notes | 
|---|
 
| AbsoluteAltitude | real |  |  
| CalibratedFocalLength | real |  |  
| CalibratedOpticalCenterX | real |  |  
| CalibratedOpticalCenterY | real |  |  
| CamReverse | string |  |  
| DewarpData | string |  |  
| DewarpFlag | string |  |  
| FlightPitchDegree | real |  |  
| FlightRollDegree | real |  |  
| FlightXSpeed | real |  |  
| FlightYSpeed | real |  |  
| FlightYawDegree | real |  |  
| FlightZSpeed | real |  |  
| GPSLatitude | real/ |  |  
| GPSLongitude | real/ |  |  
| GPSLongtitude | real/ |  |  
| GimbalPitchDegree | real |  |  
| GimbalReverse | string |  |  
| GimbalRollDegree | real |  |  
| GimbalYawDegree | real |  |  
| Latitude | real |  |  
| Longitude | real |  |  
| RelativeAltitude | real |  |  
| RtkFlag | string |  |  
| RtkStdHgt | real |  |  
| RtkStdLat | real |  |  
| RtkStdLon | real |  |  
| SelfData | string |  |  | 
Tags written by some DJI drones.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'FlightDegree(Y,P,R)' | FlightDegree | no |  |  
| 'FlightSpeed(X,Y,Z)' | FlightSpeed | no |  |  
| 'GimbalDegree(Y,P,R)' | GimbalDegree | no |  |  
| 'adj_dbg_info' | ADJDebugInfo | no |  |  
| 'ae_dbg_info' | AEDebugInfo | no |  |  
| 'ae_histogram_info' | AEHistogramInfo | no |  |  
| 'ae_liveview_histogram_info' | AELiveViewHistogramInfo | no |  |  
| 'ae_liveview_local_histogram' | AELiveViewLocalHistogram | no |  |  
| 'ae_local_histogram' | AELocalHistogram | no |  |  
| 'af_dbg_info' | AFDebugInfo | no |  |  
| 'awb_dbg_info' | AWBDebugInfo | no |  |  
| 'hiso' | Histogram | no |  |  
| 'hyperlapse_dbg_info' | HyperlapsDebugInfo | no |  |  
| 'sensor_id' | SensorID | no |  |  
| 'xidiri' | Xidiri | no |  |  | 
Thermal parameters extracted from APP4 of DJI RJPEG files from the ZH20T.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 36 | K1 | no |  |  
| 40 | K2 | no |  |  
| 44 | K3 | no |  |  
| 48 | K4 | no |  |  
| 52 | KF | no |  |  
| 56 | B1 | no |  |  
| 60 | B2 | no |  |  
| 68 | ObjectDistance | no |  |  
| 70 | RelativeHumidity | no |  |  
| 72 | Emissivity | no |  |  
| 74 | Reflection | no |  |  
| 76 | AmbientTemperature | no |  |  
| 80 | D2 | no |  |  
| 84 | KJ | no |  |  
| 86 | DB | no |  |  
| 88 | KK | no |  |  | 
Thermal parameters extracted from APP4 of DJI M3T RJPEG files.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | AmbientTemperature | no |  |  
| 4 | ObjectDistance | no |  |  
| 8 | Emissivity | no |  |  
| 12 | RelativeHumidity | no |  |  
| 16 | ReflectedTemperature | no |  |  
| 101 | IDString | no |  |  | 
Thermal parameters extracted from APP4 of some DJI RJPEG files.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | RelativeHumidity | no |  |  
| 6 | ObjectDistance | no |  |  
| 8 | Emissivity | no |  |  
| 10 | ReflectedTemperature | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Nov 19, 2023
<-- ExifTool Tag Names