public class DefaultTableColumn extends TableColumn
Represents a column using a ValueModel to extract the value.
| Fields inherited from class | Fields | 
|---|---|
| class TableColumn | COLUMN_WIDTH_PROPERTY, HEADER_VALUE_PROPERTY, HEADER_RENDERER_PROPERTY, CELL_RENDERER_PROPERTY | 
| Constructor and description | 
|---|
| DefaultTableColumn(ValueModel valueModel) | 
| DefaultTableColumn(Object header, ValueModel valueModel) | 
| DefaultTableColumn(Object headerValue, Object identifier, ValueModel columnValueModel) | 
| Type Params | Return Type | Name and description | 
|---|---|---|
|  | public Class | getType()
 | 
|  | public Object | getValue(Object row, int rowIndex, int columnIndex)Evaluates the value of a cell | 
|  | public ValueModel | getValueModel() | 
|  | public void | setValue(Object row, Object value, int rowIndex, int columnIndex) | 
|  | public String | toString() | 
| Methods inherited from class | Name | 
|---|---|
| class TableColumn | addPropertyChangeListener, disableResizedPosting, enableResizedPosting, equals, getCellEditor, getCellRenderer, getClass, getHeaderRenderer, getHeaderValue, getIdentifier, getMaxWidth, getMinWidth, getModelIndex, getPreferredWidth, getPropertyChangeListeners, getResizable, getWidth, hashCode, notify, notifyAll, removePropertyChangeListener, setCellEditor, setCellRenderer, setHeaderRenderer, setHeaderValue, setIdentifier, setMaxWidth, setMinWidth, setModelIndex, setPreferredWidth, setResizable, setWidth, sizeWidthToFit, toString, wait, wait, wait | 
Evaluates the value of a cell
row -  the row of interestrowIndex -  the index of the row of interestcolumnIndex -  the column of interestCopyright © 2003-2025 The Apache Software Foundation. All rights reserved.