| Type Params | Return Type | Name and description | 
|---|---|---|
|  | public BigDecimal | cumeDist()Returns the cumulative distribution of a value in the window | 
|  | public Long | denseRank()Returns the dense rank in the window | 
| <V> | public V | firstValue(Function<? super T, ? extends V> extractor)Returns the first value in the window | 
| <V> | public V | lag(Function<? super T, ? extends V> extractor)Returns the previous value in the window, similar to SQL's lag() | 
| <V> | public V | lag(Function<? super T, ? extends V> extractor, long lag)Returns the previous value in the window, similar to SQL's lag() | 
| <V> | public V | lag(Function<? super T, ? extends V> extractor, long lag, V def)Returns the previous value by lagin the window, similar to SQL'slag() | 
| <V> | public V | lastValue(Function<? super T, ? extends V> extractor)Returns the last value in the window | 
| <V> | public V | lead(Function<? super T, ? extends V> extractor)Returns the next value in the window, similar to SQL's lead() | 
| <V> | public V | lead(Function<? super T, ? extends V> extractor, long lead)Returns the next value in the window, similar to SQL's lead() | 
| <V> | public V | lead(Function<? super T, ? extends V> extractor, long lead, V def)Returns the next value by leadin the window, similar to SQL'slead() | 
| <V> | public V | nthValue(Function<? super T, ? extends V> extractor, long index)Returns the nth value in the window | 
|  | public long | ntile(long bucketCnt)Distributes rows of an ordered window into a pre-defined number of roughly equal buckets | 
| <T, U extends Comparable<? super U>> | public static Window<T> | of(Tuple2<T, Long> currentRecord, Partition<Tuple2<T, Long>> partition, WindowDefinition<T, U> windowDefinition)Factory method to create Window instance | 
|  | public BigDecimal | percentRank()Returns the percent rank in the window | 
|  | public Long | rank()Returns the rank in the window | 
|  | public long | rowNumber()Returns row number in the window, similar to SQL's row_number() | 
| Methods inherited from class | Name | 
|---|---|
| interface Queryable | agg, avg, count, count, crossJoin, distinct, emptyQueryable, exists, from, from, from, from, fullHashJoin, fullJoin, groupBy, groupBy, innerHashJoin, innerJoin, intersect, leftHashJoin, leftJoin, limit, limit, list, max, median, min, minus, orderBy, orderBy, over, rightHashJoin, rightJoin, select, size, stdev, stdevp, stream, sum, toList, union, unionAll, var, varp, where | 
Returns the cumulative distribution of a value in the window
Returns the dense rank in the window
Returns the first value in the window
V -  the type of fieldextractor -  field extractor Returns the previous value in the window, similar to SQL's lag()
      
extractor -  field extractorV -  the type of field Returns the previous value in the window, similar to SQL's lag()
      
extractor -  field extractorlag -  the offsetV -  the type of field Returns the previous value by lag in the window, similar to SQL's lag()
      
V -  the type of fieldextractor -  field extractorlag -  the offsetdef -  the default valuelagReturns the last value in the window
V -  the type of fieldextractor -  field extractor Returns the next value in the window, similar to SQL's lead()
      
extractor -  field extractorV -  the type of field Returns the next value in the window, similar to SQL's lead()
      
extractor -  field extractorlead -  the offsetV -  the type of field Returns the next value by lead in the window, similar to SQL's lead()
      
V -  the type of fieldextractor -  field extractorlead -  the offsetdef -  the default valueleadReturns the nth value in the window
V -  the type of fieldextractor -  field extractorindex -  index for value to fetch, starting with 0Distributes rows of an ordered window into a pre-defined number of roughly equal buckets
bucketCnt -  bucket count0Factory method to create Window instance
currentRecord -  current recordpartition -  the partition where the window is constructedwindowDefinition -  window definitionT -  the type of Window elementU -  the type of field to sortReturns the percent rank in the window
Returns the rank in the window
 Returns row number in the window, similar to SQL's row_number()